Governors
Governors are one of the largest volunteer forces in the country and have an important part to play in raising standards in schools. At our academy, governors include representatives of staff, parents, our sponsor The Co-op and other local organisations.
To contact our governors please use the main academy contact details.

Governors
Jane Bates
Full Name | Jane Bates |
Title | Chair of Governors |
Date Appointment | 01/09/2018 |
Category of Governor | Sponsor, Chair |
Appointed by | An employee of the Co-op appointed by the sponsor |
Sub-committees | Finance |
Declarations of Interest | Awaiting Information |
Attendance at Local Governing Body Meetings | 2019/20 - 2/2 |
Attendance at Sub-committee Meetings | 2019/20 Finance – 2/2 |
Ian Arnold
Full Name | Ian Arnold |
Date Appointment | 25/07/2019 |
Category of Governor | Sponsor |
Appointed by | An employee of the Co-op appointed by the sponsor |
Sub-committees | Finance Committee |
Declarations of Interest | None to Declare |
Attendance at Local Governing Body Meetings | 2019/20 - 2/2 |
Attendance at Sub-committee Meetings | 2019/20 Finance - 2/2 |
Christopher Beard
Full Name | Christopher Beard |
Title | Headteacher |
Category of Governor | Ex-Officio |
Appointed by | N/A |
Declarations of Interest | Awaiting Information |
Attendance at Local Governing Body Meetings | N/A |
Attendance at Sub-committee Meetings | N/A |
Michelle Bond
Full Name | Michelle Bond |
Date Appointment | 25/10/2019 |
Category of Governor | Parent |
Appointed by | Election |
Sub-committees | HR and Curriculum |
Declarations of Interest | Employee at Camberwell Park Specialist Support School. Son attends Co-op Academy Manchester and the 105th Manchester Scout group, which use the Academy facilities on a weekly basis. |
Attendance at Local Governing Body Meetings | 2019/20 - 2/2 |
Attendance at Sub-committee Meetings | 2019/20 HR & Curriculum – 1/1 |
Ruth Brice
Full Name | Ruth Brice |
Title | Staff governor |
Date Appointment | 04/01/2021 |
Category of Governor | Staff governor |
Appointed by | Appointed by election |
Richard Chew
Full Name | Richard Chew |
Date Appointment | 03/07/2020 |
Category of Governor | Sponsor |
Appointed by | An employee of the Co-op appointed by the sponsor |
Sub-committees | Finance |
Declarations of Interest | Awaiting Information |
Attendance at Local Governing Body Meetings | 2019/20 - 1/2 |
Attendance at Sub-committee Meetings | 2019/20 Finance – 2/2 |
Geoff Clarke
Full Name | Geoff Clarke |
Title | Chair of HR and curriculum committee |
Date Appointment | 01/09/2018 |
Category of Governor | Co-opted |
Appointed by | The governing body |
Sub-committees | HR and Curriculum |
Declarations of Interest | Co-op Academy Trust Board: Director, Co-op Pension Scheme: Pensioner, Oakdale School: Governor, Coop Academy Manchester: Governor |
Attendance at Local Governing Body Meetings | 2019/20 - 2/2 |
Attendance at Sub-committee Meetings | 2019/20 HR & Curriculum – 2/2 |
Neil Dimelow
Full Name | Neil Dimelow |
Title | Parent Governor |
Date Appointment | 04/01/2021 |
Category of Governor | Parent Governor |
Appointed by | Appointed by election |
Tracy Langton
Full Name | Tracy Langton |
Title | Chair of Community Engagement Committee |
Date Appointment | 01/09/2018 |
Category of Governor | Co-opted |
Appointed by | The governing body |
Sub-committees | Community Engagement, Finance |
Declarations of Interest | Cheetham Hill Centre: Trustee |
Attendance at Local Governing Body Meetings | 2019/20 - 2/2 |
Attendance at Sub-committee Meetings | 2019/20 Community Engagement: 2/2, Finance - 1/2 |
Gail Lyon
Full Name | Gail Lyon |
Date Appointment | 01/09/2017 |
Category of Governor | Sponsor |
Appointed by | An employee of the Co-op appointed by the sponsor |
Sub-committees | Community Engagement, HR and Curriculum |
Declarations of Interest | Chartered Institute of Marketing: Member |
Attendance at Local Governing Body Meetings | 2019/20 – 2/2 |
Attendance at Sub-committee Meetings | 2019/20 Community engagement – 0/2, HR & Curriculum – 2/2 |
Naeem Moosa
Full Name | Naeem Moosa |
Date Appointment | 26/02/2018 |
Category of Governor | Staff |
Appointed by | Election |
Sub-committees | HR and Curriculum |
Declarations of Interest | National Education Union: Member |
Attendance at Local Governing Body Meetings | 2019/20 – 2/2 |
Attendance at Sub-committee Meetings | 2019/20 HR & Curriculum – 2/2 |
Fiona Moore
Full Name | Fiona Moore |
Date Appointment | 10/02/2020 |
Category of Governor | Co-opted |
Appointed by | The governing body |
Sub-committees | N/A |
Declarations of Interest | None to Declare |
Attendance at Local Governing Body Meetings | 2019/20 - 1/1 |
Attendance at Sub-committee Meetings | N/A |
Former governors
Elizabeth Atkinson
Full Name | Elizabeth Atkinson |
Date Appointment | 01/11/2018 |
Category of Governor | Staff |
Appointed by | Election |
Sub-committees | Finance, HR & Curriculum |
Declarations of Interest | None to Declare |
Attendance at Local Governing Body Meetings | 2019/20 - 2/2 |
Attendance at Sub-committee Meetings | 2019/20 Finance – 2/2, HR & Curriculum – 2/2 |
Date of Resignation | 31/12/2020 |
Stephen Brice
Full Name | Stephen Brice |
Title | Principal |
Category of Governor | Ex-officio |
Sub-committees | Community Engagement, Finance |
Attendance at Local Governing Body Meetings | 2018/19 – 4/4 |
Attendance at Sub-committee Meetings | 2018/19 Community engagement – 2/3 Finance – 3/3 |
Date of Resignation | 01/09/2020 |
Lorna Holden
Full Name | Lorna Holden |
Date Appointment | 13/03/2018 |
Category of Governor | Parent |
Appointed by | Election |
Sub-committees | HR & Curriculum, Community Engagement |
Declarations of Interest | Pike Fold Primary: Governor - Vice Chair |
Attendance at Local Governing Body Meetings | 2019/20 - 2/2 |
Attendance at Sub-committee Meetings | 2019/20 HR & curriculum – 2/2, Community engagement – 1/2 |
Date of Resignation | 31/12/2020 |
Melanie McMorrow
Full Name | Melanie McMorrow |
Category of Governor | Ex-Officio |
Appointed by | N/A |
Sub-committees | Community Engagement, Finance |
Declarations of Interest | Awaiting Information |
Attendance at Local Governing Body Meetings | N/A |
Attendance at Sub-committee Meetings | N/A |
Date of Resignation | 30/10/2020 |
Louise Quinn
Full Name | Louise Quinn |
Date Appointment | 15/03/2016 |
Category of Governor | Partnership |
Sub-committees | Community Engagement |
Attendance at Local Governing Body Meetings | 2018/19 Community engagement – 1/3 |
Date of Resignation | 14/03/2020 |